Menu
Part number | Description | Price | Order | Favorite |
---|---|---|---|---|
27-5261-005 | 1/2” x 2” Hex Bolt, Fully Threaded | $0.78 | ||
27-4412-005 | 5/8″ X 4″ Hex Bolt | $3.72 | ||
27-4200-005 | 3/8” x 1” Hex Bolt | $0.23 | ||
27-4201-005 | 3/8” x 1-1/4” Hex Bolt | $0.28 | ||
27-4203-005 | 3/8” x 1-1/2” Hex Bolt | $0.33 | ||
27-4204-005 | 3/8” x 1-3/4” Hex Bolt | $0.38 | ||
27-4205-005 | 3/8” x 2” Hex Bolt | $0.42 | ||
27-4206-005 | 3/8” x 2-1/4” Hex Bolt | $0.47 | ||
27-4207-005 | 3/8” x 2-1/2” Hex Bolt | $0.51 | ||
27-4210-005 | 3/8” x 2-3/4” Hex Bolt | $0.54 | ||
27-4215-005 | 3/8” x 3” Hex Bolt | $0.58 | ||
27-4300-005 | 1/2” x 1-1/4” Hex Bolt | $0.52 | ||
27-4301-005 | 1/2” x 1-1/2” Hex Bolt | $0.58 | ||
27-4302-005 | 1/2” x 1-3/4” Hex Bolt | $0.65 | ||
27-4303-005 | 1/2” x 2” Hex Bolt | $0.74 | ||
27-4304-005 | 1/2” x 2-1/4” Hex Bolt | $0.91 | ||
27-4305-005 | 1/2” x 2-1/2” Hex Bolt | $0.95 | ||
27-4306-005 | 1/2” x 2-3/4” Hex Bolt | $0.98 | ||
27-4307-005 | 1/2” x 3” Hex Bolt | $1.01 | ||
27-4310-005 | 1/2” x 4” Hex Bolt, Fully Threaded | $1.39 | ||
27-4320-005 | 1/2” x 7” Hex Bolt, Fully Threaded | $2.93 | ||
27-4400-005 | 5/8” x 1-1/4” Hex Bolt | $0.92 | ||
27-4401-005 | 5/8” x 1-1/2” Hex Bolt | $0.97 | ||
27-4402-005 | 5/8” x 1-3/4” Hex Bolt | $1.03 | ||
27-4403-005 | 5/8” x 2” Hex Bolt | $1.10 | ||
27-4404-005 | 5/8” x 2-1/4” Hex Bolt | $1.22 | ||
27-4406-005 | 5/8” x 2-1/2” Hex Bolt | $1.36 | ||
27-4407-005 | 5/8” x 2-3/4” Hex Bolt | $1.53 | ||
27-4408-005 | 5/8” x 3” Hex Bolt | $1.67 | ||
27-4409-005 | 5/8” x 3-1/2” Hex Bolt | $1.98 | ||
27-4419-005 | 5/8” x 6” Hex Bolt | $7.50 |
Copyright © 2023 Newave TC.
All Rights Reserved.
Designed and Developed by:
HD Portland Oregon
Accepted Payment Methods
WARNING:
These products can expose you to chemicals including lead, which is known to the state of California to cause cancer & birth defects or other reproductive harm. Use proper PPE when handling these products.
For more information, go to www.p65warn- ings.ca.gov.