Part number | Description | Price | Order | Favorite |
---|---|---|---|---|
WDVA-2S | #2 Solid Wire to Vertical Flat Steel Surface, 45° to Vertical Flat Steel Surface (Requires #45 Ultraweld) | $132.02 | ||
WDVAP-2S | #2 Solid Wire to 1-1/2” to 4” Nominal Size Vertical Steel Pipe, 45° to Side of Vertical Steel Pipe (Requires #45 Ultraweld) | $132.02 | ||
WDVAP24-TDC | TDC Range 1 to 1-1/4” to 4” Nominal Size Vertical Steel Pipe, 45° to Side of Vertical Steel Pipe (Requires #90 Ultraweld) | $132.02 | ||
WDVAP751-TDC | TDC Range 1 to 3/4” to 1” Nominal Size Vertical Steel Pipe, 45° to Side of Vertical Steel Pipe (Requires #90 Ultraweld) | $132.02 | ||
WDVA-TDC | TDC Range 1 to Vertical Flat Steel 1, 45° to Vertical Flat Steel (Requires #90 Ultraweld) | $132.02 |
Copyright © 2023 Newave TC.
All Rights Reserved.
Designed and Developed by:
HD Portland Oregon
Accepted Payment Methods
WARNING:
These products can expose you to chemicals including lead, which is known to the state of California to cause cancer & birth defects or other reproductive harm. Use proper PPE when handling these products.
For more information, go to www.p65warn- ings.ca.gov.
Copyright © 2023 Newave TC. All Rights Reserved.
Designed and Developed by: HD Portland Oregon
Accepted Payment Methods
WARNING:
These products can expose you to chemicals including lead, which is known to the state of California to cause cancer & birth defects or other reproductive harm. Use proper PPE when handling these products.
For more information:
www.p65warn- ings.ca.gov.